Prices for the week commencing
2008 Prices
| October | |
| Friday 3rd | Booked |
| Friday 10th | Booked |
| Friday 17th | Booked |
| Friday 24th | Booked |
| Friday 31st | Booked |
| November | |
| Friday 7th | £440.00 |
| Friday 14th | Booked |
| Friday 21st | Booked |
| Friday 28th | £440.00 |
| December | |
| Friday 5th | Booked |
| Friday 12th | Booked |
| Friday 19th | Booked |
| Friday 26th | Booked |
2009 Prices
| January | |
| Friday 9th | £440.00 |
| Friday 16th | £440.00 |
| Friday 23rd | £440.00 |
| Friday 30th | £440.00 |
| February | |
| Friday 6th | £440.00 |
| Friday 13th | Booked |
| Friday 20th | £440.00 |
| Friday 27th | £440.00 |
| March | |
| Friday 6th | £440.00 |
| Friday 13th | £440.00 |
| Friday 20th | £450.00 |
| Friday 27th | £480.00 |
| April | |
| Friday 3rd | Booked |
| Friday 10th | Booked |
| Friday 17th | £525.00 |
| Friday 24th | £525.00 |
| May | |
| Friday 1st | £575.00 |
| Friday 8th | £575.00 |
| Friday 15th | £640.00 |
| Friday 22nd | £925.00 |
| Friday 29th | £760.00 |
| June | |
| Friday 5th | £785.00 |
| Friday 12th | £810.00 |
| Friday 19th | £840.00 |
| Friday 26th | £920.00 |
| July | |
| Friday 3rd | £975.00 |
| Friday 10th | £1075.00 |
| Friday 17th | £1185.00 |
| Friday 24th | £1185.00 |
| Friday 31st | £1185.00 |
| August | |
| Friday 7th | £1185.00 |
| Friday 14th | £1185.00 |
| Friday 21st | £1185.00 |
| Friday 28th | £1075.00 |
| September | |
| Friday 4th | £775.00 |
| Friday 11th | £610.00 |
| Friday 18th | £600.00 |
| Friday 25th | £550.00 |
| October | |
| Friday 2nd | £525.00 |
| Friday 9th | £510.00 |
| Friday 16th | £500.00 |
| Friday 23rd | £630.00 |
| Friday 30th | £450.00 |
| November | |
| Friday 6th | £450.00 |
| Friday 13th | £450.00 |
| Friday 20th | £450.00 |
| Friday 27th | £450.00 |
| December | |
| Friday 4th | £450.00 |
| Friday 11th | £450.00 |
| Friday 19th | £1200.00 |
| Friday 26th | £1200.00 |
Full details of booking terms and conditions will be sent with booking application form. Special offers are available for repeat visits.
Winter short breaks are available from Nov to March and can be booked at anytime.
Spring and Autumn short breaks are available from April to June and September to October but can only be booked 2 weeks before the holiday is due to start.
Pets
- Pets may be accepted at a charge of £10.00 per pet
Cost of Short Breaks
- 3 days 70% of the weekly rent
- 4 days 75% of the weekly rent
- 5 days 80% of the weekly rent